B-Cube
B-Cube
Technical characteristics | B-cube 1 | B-cube 2 | B-cube 3 | |
Transparent removable bowls | n | 1 | 2 | 3 |
Capacity of each bowl, approx | l | 2,8 | 2,8 | 2,8 |
Width | cm | 18 | 37 | 55 |
Dept | cm | 44 | 44 | 44 |
Height | cm | 49 | 49 | 49 |
Net weight, approx | kg | 20 | 36 | 52 |
Gross weight, approx | kg | 22 | 38 | 54 |
Adjustable thermostat | n | 1 | 2 | 3 |
Power | W | 460 | 1100 | 1300 |
Gas (240V 50Hz, 230V 50Hz) | R290 | R290 | R290 | |
Preis Netto | 1.200,00 € | 2.250,00 € | 3.000,00 € |
B- Cube 1
Netto Preis : 1.200,00 €
zzgl. 19% MwSt.