B-Frozen Smart
B-Frozen Smart
Technical characteristics | B-Frozen Smart 6.1 | B-Frozen Smart 6.2 | B-Frozen Smart 6.3 | B-Frozen Smart 10.1 | B-Frozen Smart 10.2 | B-Frozen Smart 10.3 | |
Transparent removable bowls | n | 1 | 2 | 3 | 1 | 2 | 3 |
Capacity of each bowl, approx | l | 6 | 6 | 6 | 10 | 10 | 10 |
Width | cm | 20 | 40 | 60 | 20 | 40 | 60 |
Dept | cm | 50 | 50 | 50 | 51 | 51 | 51 |
Height | cm | 60 | 60 | 60 | 68 | 68 | 68 |
Net weight, approx / R290 | kg | 26 | 42/38 | 56 | 27 | 45/43 | 59 |
Gross weight, approx / R290 | kg | 28 | 45/41 | 58 | 29 | 48/45 | 61 |
Power | W | 420 | 700 | 896 | 510 | 740 | 1450 |
Gas | R290 | R290 | R290 | R290 | R290 | R290 | |
Netto Preis | 1.600,00 € | 2.790,00 € | 3.840,00 € | 1.850,00 € | 3.190,00 € | 4.350,00 € |
B-Frozen Smart 6.1
Netto Preis : 1.600,00 €
zzgl. 19% MwSt.